STANTARD BRICKS(KSL)
MARK | A | B | C | D | JIS | Shape | |
---|---|---|---|---|---|---|---|
STD | 230 | 114 | 65 | ||||
K TYPE | k1 | 230 | 114 | 65 | 59 | Y-1 | |
k2 | 230 | 114 | 65 | 50 | Y-3 | ||
k3 | 230 | 114 | 65 | 32 | Y-3 | ||
J TYPE | J1 | 230 | 114 | 65 | 55 | T-1 | |
J2 | 230 | 114 | 65 | 45 | T-2 | ||
J3 | 230 | 114 | 65 | 35 | T-3 | ||
S TYPE | S1 | 230 | 114 | 105 | 65 | B-1 |
Guanmashan Industry Park, Nanlou Development Zone, DaShiQiao city, Liaoing province, China +86 417 588 7003
COPYRIGHT(C) 2015 YINGKOU NEW EAST REFRACTORIES CO.,LTD . ALL RIGHTS RESERVED