BRICK SIZE FOR LADLE
TYPE | A | B | C | D | V(㎤) |
---|---|---|---|---|---|
LW50 | 230 | 50 | 114 | 114 | 1,311 |
LW51 | 230 | 50 | 114 | 107 | 1,271 |
LW61 | 230 | 65 | 114 | 105 | 1,637 |
LW62 | 230 | 65 | 114 | 95 | 1,562 |
LW80 | 230 | 80 | 80 | 80 | 1,472 |
LW81 | 230 | 80 | 80 | 70 | 1,380 |
LW82 | 230 | 80 | 80 | 60 | 1,288 |
LW90 | 230 | 90 | 90 | 80 | 1,656 |
LW91 | 230 | 80 | 80 | 70 | 1,553 |
LW92 | 230 | 80 | 80 | 60 | 1,449 |
LW95 | 230 | 80 | 80 | 76 | 1,615 |
LW110 | 230 | 80 | 90 | 80 | 2,098 |
LW111 | 230 | 80 | 80 | 70 | 1,967 |
LW112 | 230 | 80 | 80 | 60 | 1,835 |
LW150 | 230 | 80 | 80 | 80 | 2,760 |
LW152 | 230 | 80 | 80 | 70 | 2,588 |
LW180 | 230 | 80 | 80 | 80 | 3,312 |
TYPE | A | B | C | D | V(㎤) |
---|---|---|---|---|---|
LW181 | 230 | 80 | 80 | 70 | 3,105 |
LW182 | 230 | 180 | 80 | 60 | 2,898 |
LW200 | 230 | 200 | 80 | 80 | 3,680 |
LW201 | 230 | 200 | 80 | 70 | 3,450 |
LW202 | 230 | 200 | 80 | 60 | 3220 |
LW210 | 230 | 210 | 80 | 80 | 3,864 |
LW212 | 230 | 210 | 80 | 60 | 3,381 |
LW230 | 230 | 230 | 80 | 80 | 4,232 |
LW231 | 230 | 230 | 80 | 70 | 3,968 |
LW232 | 230 | 230 | 80 | 60 | 3,703 |
LW250 | 230 | 250 | 80 | 80 | 4,600 |
LW251 | 230 | 250 | 80 | 70 | 4,313 |
LW252 | 230 | 250 | 80 | 60 | 4,025 |
LW280 | 230 | 250 | 80 | 80 | 5,152 |
LW281 | 230 | 280 | 80 | 70 | 4,830 |
LW282 | 230 | 280 | 80 | 60 | 4,508 |
LW300 | 230 | 280 | 80 | 80 | 5,520 |
Guanmashan Industry Park, Nanlou Development Zone, DaShiQiao city, Liaoing province, China +86 417 588 7003
COPYRIGHT(C) 2015 YINGKOU NEW EAST REFRACTORIES CO.,LTD . ALL RIGHTS RESERVED