BRICK SIZE FOR EAF
TYPE | A | B | C | D | V(㎤) |
---|---|---|---|---|---|
K4 | 350 | 114 | 105 | 65 | 2.491 |
K5 | 350 | 114 | 85 | 65 | 2,264 |
K6 | 350 | 114 | 65 | 65 | 2,036 |
M281 | 280 | 114 | 105 | 65 | 1,993 |
M282 | 280 | 114 | 85 | 65 | 1,811 |
M281-1 | 280 | 114 | 105 | 40 | 1,226 |
M281-2 | 280 | 114 | 85 | 40 | 1,114 |
M331 | 330 | 114 | 120 | 65 | 2,681 |
M332 | 330 | 114 | 95 | 65 | 2,413 |
M331-4 | 330 | 114 | 75 | 65 | 1,716 |
M331-5 | 330 | 114 | 95 | 40 | 1,485 |
M230 | 350 | 114 | 200 | 65 | 4,550 |
M440 | 440 | 114 | 150 | 65 | 4,290 |
TYPE | A | B | C | D | V(㎤) |
---|---|---|---|---|---|
K4-32 | 350 | 114 | 105 | 32 | 1,226 |
K5-1/2 | 350 | 114 | 39.5 | 65 | 1,064 |
K6-1/2 | 350 | 114 | 29.5 | 65 | 950 |
1.5J-32 | 350 | 114 | 114 | 65 | 1,277 |
1.5J | 350 | 114 | 114 | 65 | 2,594 |
K61/2-1 | 400 | 114 | 25.8 | 65 | 1,037 |
K51/2- | 400 | 114 | 34.5 | 65 | 1,151 |
K6-1 | 400 | 114 | 55 | 65 | 2,197 |
K5-1 | 400 | 114 | 75 | 65 | 2,457 |
K4-1 | 400 | 114 | 90 | 65 | 2,652 |
1.7J | 400 | 114 | 114 | 65 | 2,964 |
STD | 400 | 114 | 114 | 65 | 1,704 |
Guanmashan Industry Park, Nanlou Development Zone, DaShiQiao city, Liaoing province, China +86 417 588 7003
COPYRIGHT(C) 2015 YINGKOU NEW EAST REFRACTORIES CO.,LTD . ALL RIGHTS RESERVED